The PCR4 picoammeter by SenSiC is a 4-channel, 24-bit resolution, pico-to-milli ammeter with a -very- wide input dynamic, ranging from pico amps to milli amps. The system comes with an integrated bias source, standard configuration being ± 20 V, different ranges on request. The system, thanks to its bipolar measurements, is specifically designed for Silicon Carbide sensors, simplifing their commissioning and control over time. The PCR4 is composed of a specially designed transimpedance input stage for current sensing combined with analog signal conditioning and filtering stages making use of state-of-the-art electronics. The system can be easily used through EPICS or a PYTHON interface.

| PERFORMANCE PARAMETERS | SenSiC PCR4 Picoammeter |
|---|---|
| Number of Channels | 4 |
| Channels Connectors | BNC |
| Current Polarity | Bipolar |
| Dynamic Ranges | 24 bits |
| Measuring Range (R0–R1–R2–R3) | RANGE0: ±50 mA RANGE1: ±250 µA RANGE2: ±2.5 µA RANGE3: ±25 nA |
| Acquisition Speed | Up to 53 kSamples/s |
| Analog Bandwidth −3 dB | 800 Hz |
| Current Resolution LSB (R0–R1–R2–R3) | RANGE0: 6 nA RANGE1: 30 pA RANGE2: 300 fA RANGE3: 3 fA |
| Bias Voltage Source | ±20 V (Bipolar) |
| Bias Voltage Connectors | BNC |
| External Signals | Configurable trigger input/output |
| External Signals Connector | LEMO |
| Communication Interface | 10/100/1000 Mbit Ethernet TCP-IP |
| Interface | EPICS – QuadEM |
| Input Voltage Supply | +12 V |
| Status Indications | 4 LEDs |
| Weight | – |
| Physical Dimension | 200 W × 300 L × 75 H [mm] |
The PCR4 picoammeter is housed in a light, robust and extremely compact metallic box that can be placed close to the Silicon Carbide sensor, in order to reduce cable lengths and minimize possible noise pick-up. The communication is guaranteed by a dual standard 1000 Mbps Ethernet TCP/IP protocol.
The systems are offered by the companion company STLab